18940 Homes for Sale in Newtown, PA |
| Average Listing Price | $693,134 |
| Average Price Per Sqft. | $197 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 18940 | $490,574 | $195 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $730,825 | $194 |
| Basement | $890,944 | $209 |
| Spa | $674,782 | $196 |
| Pool | $676,505 | $193 |
| Custom | $1,049,454 | $219 |
| Custom Built | $1,049,454 | $219 |
| Price Reduced | $441,770 | $173 |
| Cul De Sac | $681,264 | $185 |
| Single Story | $296,155 | $184 |
| Farm | $1,289,432 | $228 |
| New Listings | $340,808 | $169 |
| Loft | $562,448 | $171 |
| Tennis Court | $369,500 | $176 |
| Investment | $461,566 | $175 |
![]() |
Robert Wolfson |
![]() RE/MAX CENTRE |
| 2701 York Road Jamison, Pennsylvania 18920 |
||
|
email: Rob@robertwolfson.com Direct: 215-275-4717 Office : 215-343-8495 |
Loading Data. Please wait.