Tennis Court Homes for Sale in Newtown PA |
| Average Listing Price | $721,098 |
| Average Price Per Sqft. | $202 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 18940 | $459,673 | $196 |
| Keyword | Avg Price | Price/Sf |
| Basement | $901,912 | $212 |
| Two Story | $789,037 | $200 |
| Pool | $741,677 | $199 |
| Custom Built | $1,000,271 | $213 |
| Price Reduced | $554,586 | $185 |
| Cul De Sac | $734,644 | $196 |
| Farm | $1,251,682 | $242 |
| Single Story | $281,299 | $188 |
| Loft | $627,981 | $183 |
| Tennis Court | $426,734 | $176 |
| New Listings | $598,177 | $193 |
| Horse | $935,750 | $212 |
| Ranch | $353,700 | $241 |
| Short Sale | $489,666 | $190 |
![]() |
Robert Wolfson |
![]() RE/MAX CENTRE |
| 2701 York Road Jamison, Pennsylvania 18920 |
||
|
email: Rob@robertwolfson.com Direct: 215-275-4717 Office : 215-343-8495 |
Loading Data. Please wait.