Keyword | Avg Price |
Basement Real Estate | $1,013,935 |
Ceramic Tile Floor Real Estate | $653,648 |
Crown Moldings Real Estate | $754,765 |
Cul De Sac Real Estate | $940,244 |
Custom Built Real Estate | $1,123,969 |
Dishwasher Real Estate | $832,433 |
Farm Real Estate | $1,067,014 |
Hardwood Floor Real Estate | $565,243 |
Loft Real Estate | $860,891 |
New Construction Real Estate | $1,379,849 |
Pool Real Estate | $914,280 |
Price Reduced Real Estate | $735,429 |
Tennis Court Real Estate | $403,178 |
Two Story Real Estate | $1,118,583 |
Wall To Wall Carpet Real Estate | $1,067,199 |
Median Prices | ||||
$745k![]() |
$339k![]() |
|
Average Listing Price | $823,103 |
Average Price Per Sqft. | $221 |
Zipcode | Avg List Price | $/SqFt. |
18940 Real Estate | $535,466 | $229 |
![]() |
Robert Wolfson, REALTOR® Specializing in Newtown |
![]() RE/MAX CENTRE 2701 York Road Jamison, Pennsylvania 18920 |
Email Contact Direct: 215-275-4717 Office : 215-343-8495 |
Loading Data. Please wait.